PARTY ALA CARTE
APPETIZERS |
Half Tray | Full Tray |
|---|---|---|
| Serves | 8-10 | 16-20 |
| Calamari rings or Mozzarella Sticks | 30.00 | 50.00 |
| JalapeÑo Poppers Cream Cheese or Cheddar | 25.00 | 45.00 |
| Bread Sticks, Pizza Bread or Spinach Bread | 20.00 | 35.00 |
| Wings (48 pcs or 96 pcs) Hot, Mild, BBQ or Breaded | 25.00 | 65.00 |
| Garlic Bread | 15.00 | 25.00 |
SALADS |
||
| Garden | 15.00 | 25.00 |
| Caesar, Spinach or Mixed Greens | 20.00 | 30.00 |
| Papa Joe's antipasto | 25.00 | 35.00 |
PASTAS |
||
| Spaghetti or Mostaccioli | 25.00 | 45.00 |
| Baked Mostaccioli | 30.00 | 50.00 |
| Stuffed Shells | 35.00 | 55.00 |
| lasagna Meat, Spinach, ricotta or eggplant | 40.00 | 60.00 |
| fettuccine alfredo | 40.00 | 60.00 |
| fettuccine alfredo with Chicken or Broccoli | 50.00 | 70.00 |
| Papa Joe's fettuccine Sausage, Mushrooms & Green Pepper | 55.00 | 75.00 |
PARmIgIAnAS |
||
| eggplant | 35.00 | 60.00 |
| veal or Chicken | 40.00 | 65.00 |
by ThE Pound / SlAb / PIEcES |
||
| Jumbo Shrimp | lb. 14.95 | |
| Italian Beef | lb. 7.75 | |
| Italian Beef with fresh Bread, Green Peppers & Gravy | lb. 8.95 | |
| Baby Back ribs 5 Slab Minimum | slab 12.95 | |
| Chicken (20 pcs Minimum) Baked, BBQ or fried | pc 1.25 | |
| dESSERTS | ||
| Cannolis or Cheesecake Plain or Chocolate Chip | doz 25.00 | |
| Tiramisu | doz 35.00 |

