Menu
Appetizers • Beverages • Daily Specials • Desserts • Dinners • Pizzas • Specialty Pizzas • Sandwiches • Soups & Salads • Pastas
Appetizers |
|
|---|---|
| JuMBO WINGS (8 pcs) Hot, Mild, BBQ or Breaded w/ ranch Dressing | 5.95 |
| PaNZarOTTI | 4.50 |
| PaNZarOTTI w/ ONe TOPPING | 5.50 |
| BreaDSTICKS w/ Marinara Sauce | 4.95 |
| BreaDSTICKS w/ MOZZarella CHeeSe | 6.95 |
| CHICKeN TeNDerS w/ Honey Mustard or BBQ Sauce | 5.95 |
| MeaTBall PlaTe w/ 4 Meatballs,Green Peppers and french Bread | 5.95 |
| PIZZa Puff | 3.00 |
| GarlIC BreaD | 2.50 |
| GarlIC w/ MOZZarella | 3.50 |
| PIZZa BreaD | 3.50 |
| PIZZa BreaD w/ ONe TOPPING | 4.00 |
| freNCH frIeS | 2.50 |
| freNCH frIeS w/ CHeDDar CHeeSe | 3.50 |
| CHeDDar CHIlI frIeS | 4.50 |
| BaKeD POTaTO w/ Sour Cream | 2.00 |
| POTaTO SKINS (3 pcs) w/ Cheddar Cheese and Bacon | 5.25 |
| MOZZarella STICKS (6 pcs) w/ Marinara Sauce | 4.50 |
| SPINaCH BreaD w/ Mozzarella Cheese | 3.50 |
| JalaPeñO POPPerS (6pcs) Choice of Cheddar or Cream Cheese | 4.50 |
| BreaDeD CalaMarI rINGS | 4.50 |
| BREADED ONION RINGS, BREADED MUSHROOMS OR CAULIFLOWER | 3.50 |
| MIXED VEGGIE PLATE INCLUDES ABOVE 3 w/ RANCH DRESSING | 6.50 |
| CHIlI CON CarNe | 3.25 |
| COle SlaW 12 oz | 2.00 |
| COle SlaW 24 oz | 3.50 |
Soups & Salads |
||
|---|---|---|
| soup Choice of Minestrone, Chicken NOODLE, CREAM OF BROCCOLI(20 oz) | 3.50 | |
| sMall | large | |
| Papa joe's AntIPASTO | 5.95 | 6.95 |
| garden | 3.95 | 5.50 |
| caesar | 4.95 | 6.50 |
| mixed greens | 4.95 | 6.50 |
| spinach | 4.95 | 6.50 |
| tomato & onion | 4.95 | 6.50 |
| Grilled Chicken On Any Salad | Add 2.50 | |
| Dressings: Italian, 1000 Island, Garlic, Caesar, Ranch, Bleu Cheese | ||
Sandwiches |
|
|---|---|
| papa joe's beef w/ Red Sauce, Sweet Peppers, Mozzarella Cheese | 5.95 |
| italian beef | 4.75 |
| cheezy beef | 5.75 |
| bbq beef | 5.00 |
| italian sausage w/ Red Sauce or Natural Gravy | 4.50 |
| italian meatball | 4.50 |
| combo-italian beef & sausage | 5.75 |
| grilled chicken | 5.50 |
| breaded chicken | 5.00 |
| chicken or veal parmigiana | 5.50 |
| italian submarine Cold or Hot | 5.75 |
| pizza burger | 5.50 |
| hamburger (1/3 lb.) | 4.50 |
| double hamburger | 5.50 |
| cheeseburger (1/3 lb.) | 4.50 |
| double cheeseburger | 6.00 |
| pepper & egg | 3.95 |
| Sweet Peppers or Hot Giardiniera | Add .50 |
| Mozzarella Cheese or Garlic Bread | Add 1.00 |
| Deluxe includes French Fries & Cole Slaw | Add 2.00 |
Pastas |
|
|---|---|
| spaghetti w/ Marinara Sauce or Fresh Garlic & Olive Oil | 6.25 |
| mostaccioli | 6.25 |
| Linguini w/ Red or White Clam Sauce | 7.75 |
| ravioli Meat or Cheese | 6.50 |
| tortellini Meat or Cheese | 6.75 |
| stuffed jumbo shells Ricotta Filled | 7.25 |
| LASAGNA: MEAT OR SPINACH | 7.75 |
| Fettucine alfredo | 9.25 |
| Fettucine Alfredo w/ Choice of Chicken, Broccoli or Shrimp | 11.25 |
| PAPA JOE'S Fettucine w/ Sausage, Green Peppers and Mushrooms | 12.25 |
| Any above w/ Meatballs, Sausage or Mushrooms | Add 2.50 |
| ANY ABOVE BAKED w/ MOZZARELLA CHEESE OR MEAT SAUCE | Add 1.50 |
| Includes Garlic Bread and Grated Cheese | |
Dinners |
|||
|---|---|---|---|
| chicken (Fresh Oven Baked, BBQ or Fried) | 7.95 | ||
| ½ Slab bbq ribs | 9.95 | Full Slab bbq ribs | 15.25 |
| jumbo shrimp (7 pcs) | 9.95 | jumbo shrimp (12 pcs) | 15.50 |
| Eggplant parmigiana w/ Spaghetti Instead of Potato | 7.95 | ||
| Veal parmigiana w/ Spaghetti Instead of Potato | 8.95 | ||
| Chicken parmigiana w/ Spaghetti Instead of Potato | 9.95 | ||
| Includes Garlic Bread, French Fries OR STEAK FRIES, and Cole Slaw | |||
| Any Substitution such as French Bread, Baked Potato and Salad is Available Upon Request | |||
Desserts |
|
|---|---|
| Tiramisu | 3.50 |
| cannoli Sweet Ricotta Filled Pastry | 2.50 |
| eli's cheese cake Plain or Chocolate Chip | 2.50 |
| pastry nuggets Sugar or Powder Coated | 2.00 |
| Pudding cake Double Chocolate Chip | 1.50 |
Beverages |
|||
|---|---|---|---|
| Coke • Diet Coke • Cherry Coke • Sprite • Diet Sprite • Mr. Pibb | |||
| Pepsi • Diet Pepsi • COKE ZERO • Fresca • Orange | |||
| 12 oz can | .75 | six pack | 3.95 |
| 1-liter | 1.75 | 2-liter | 2.75 |
| bottled water | 1.25 | ||
Pizza TOPPINGs |
|||
|---|---|---|---|
| italian sausage | pepperoni | potatoes | |
| eggplant | broccoli | spinach | |
| green peppers | mushrooms | black olives | |
| green olives | garlic | tomatoes | |
| anchovies | onionspin | pineapple | |
| hot giardiniera | jalapeÑos | canadian bacon | |
| Additional Charge Toppings | |||
| ricotta | bacon | shrimp | |
| ground beef | Chicken | Roast Beef | |
| extra thin crust or x-spicy sauce available upon request | |||
Ask about our all new double-decker pizza!
Pizzas |
|||||
|---|---|---|---|---|---|
| each extra topping | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 |
| THIN CRUST | 10" | 12" | 14" | 16" | 18" |
| cheese | 6.95 | 8.95 | 10.95 | 12.95 | 14.95 |
| ½ cheese & ½ choice | 7.60 | 9.70 | 11.85 | 13.95 | 16.10 |
| one topping | 8.20 | 10.45 | 12.70 | 14.95 | 17.20 |
| papa joe's favorite | 11.45 | 14.20 | 16.95 | 19.70 | 22.45 |
| double CRUST | 10" | 12" | 14" | 16" | 18" |
| cheese | 7.95 | 9.95 | 11.95 | 13.95 | 15.95 |
| ½ cheese & ½ choice | 8.60 | 10.70 | 12.85 | 14.95 | 17.10 |
| one topping | 9.20 | 11.45 | 13.70 | 15.95 | 18.20 |
| papa joe's favorite | 12.45 | 15.20 | 17.95 | 20.70 | 23.45 |
| pan | 10" | 12" | 14" | 16" | |
| cheese | 8.95 | 10.95 | 12.95 | 14.95 | |
| ½ cheese & ½ choice | 9.60 | 11.70 | 13.85 | 15.95 | |
| one topping | 10.20 | 12.45 | 14.70 | 16.95 | |
| papa joe's favorite | 13.45 | 16.20 | 18.95 | 21.70 | |
| Chicago style pan | 10" | 12" | 14" | 16" | |
| cheese | 10.95 | 12.95 | 14.95 | 16.95 | |
| ½ cheese & ½ choice | 11.60 | 13.70 | 15.85 | 17.95 | |
| one topping | 12.20 | 14.45 | 16.70 | 18.95 | |
| papa joe's favorite | 15.45 | 18.20 | 20.95 | 22.70 | |
| stuffed | 10" | 12" | 14" | 16" | |
| cheese | 11.95 | 13.95 | 15.95 | 17.95 | |
| ½ cheese & ½ choice | 12.60 | 14.70 | 16.85 | 18.95 | |
| one topping | 13.20 | 15.45 | 17.70 | 19.95 | |
| papa joe's favorite | 16.45 | 19.20 | 21.95 | 23.70 | |
papa joe's favorite pizza |
|||||
| Cheese, Sausage, Mushroom, Green Pepper, Onion | |||||
Specialty Pizzas |
10" | 12" | 14" | 16" | 18" |
| 4-way favorite | 9.20 | 11.45 | 13.70 | 15.95 | 17.95 |
| 1/4 Sausage, 1/4 Green Pepper, 1/4 Mushroom, 1/4 Onion | |||||
| sicilian style | 9.45 | 11.95 | 14.45 | 16.95 | 19.45 |
| Tomato, Basil, Garlic, Olive Oil | |||||
| windy city classic | 10.70 | 13.45 | 16.20 | 18.95 | 21.70 |
| Sausage, Pepperoni, Mushroom | |||||
| hawaiian style | 10.10 | 12.70 | 15.30 | 17.95 | 20.60 |
| Canadian Bacon, Pineapple | |||||
| vegetarian | 11.95 | 14.95 | 17.95 | 20.95 | 23.95 |
| Spinach, Tomato, Green Pepper, Mushroom | |||||
| western | 11.35 | 14.20 | 17.05 | 19.95 | 22.85 |
| Sausage, Bacon, Onion, BBQ Sauce or Tomato Sauce | |||||
| meat lover's delight | 13.25 | 16.45 | 19.65 | 22.95 | 26.25 |
| Sausage, Pepperoni, Bacon, Ground Beef | |||||
| bbq chicken | 8.85 | 11.20 | 13.55 | 15.95 | 18.35 |
| Breaded or Grilled Chicken Marinated in BBQ Sauce | |||||
| Specialty pizzas are priced for thin crust • Available in all styles | |||||
Daily Specials |
|
|---|---|
| sunday | |
| veal or chicken parmigiana With Spaghetti, Garlic Bread & Cole Slaw | 7.95 |
| monday | |
| baked, fried or bbq chicken With Garlic Bread, Fries & Cole Slaw | 6.95 |
| tuesday | |
| half slab bbq ribs With Garlic Bread, Fries & Cole Slaw | 8.95 |
| wednesday | |
| spaghetti or mostaccioli With Garlic Bread | 5.25 |
| thursday | |
| LASAGNA (MEAT OR SPINACH) w/ GARLIC BREAD | 6.95 |
| friday | |
| jumbo shrimp (7 pcs) With Garlic Bread, Fries & Cole Slaw | 8.95 |
| saturday | |
| TORETELLINI (MEAT OR CHEESE) w/ GARLIC BREAD | 5.75 |
| please mention special of the day when ordering | |

